Question: | |||
Do you approve or disapprove of President George W. Bush commuting the 30-month prison sentence of I. Lewis "Scooter" Libby while leaving intact Mr. Libby's conviction for perjury and obstruction of justice in the CIA leak case? | |||
7/5/07 | Approve | Disapprove | Undecided |
All Adults | 31% | 64% | 5% |
Voters | 26% | 69% | 5% |
Democrats (38%) | 13% | 76% | 11% |
Republicans (29%) | 50% | 47% | 3% |
Independents (33%) | 19% | 80% | 1% |
Based on 1,100 completed telephone interviews among a random sample of adults nationwide July 3-5, 2007. The theoretical margin of error is plus or minus 3 percentage points, 95% of the time. Of the total sample, 933 interviews were completed among registered voters. |
Question: | |||
Do you favor or oppose a complete presidential pardon for Mr. Libby? | |||
7/5/07 | Favor | Oppose | Undecided |
All Adults | 11% | 84% | 5% |
Voters | 9% | 84% | 7% |
Democrats (38%) | 7% | 82% | 11% |
Republicans (29%) | 23% | 70% | 7% |
Independents (33%) | 2% | 97% | 1% |
Based on 1,100 completed telephone interviews among a random sample of adults nationwide July 3-5, 2007. The theoretical margin of error is plus or minus 3 percentage points, 95% of the time. Of the total sample, 933 interviews were completed among registered voters. |
Question: | |||
Do you favor or oppose the US House of Representatives beginning impeachment proceedings against President George W. Bush? | |||
7/5/07 | Favor | Oppose | Undecided |
All Adults | 45% | 46% | 9% |
Voters | 46% | 44% | 10% |
Democrats (38%) | 69% | 22% | 9% |
Republicans (29%) | 13% | 86% | 1% |
Independents (33%) | 50% | 30% | 20% |
3/15/06 | 42% | 49% | 9% |
Based on 1,100 completed telephone interviews among a random sample of adults nationwide July 3-5, 2007. The theoretical margin of error is plus or minus 3 percentage points, 95% of the time. Of the total sample, 933 interviews were completed among registered voters. |
Question: | |||
Do you favor or oppose the US House of Representatives beginning impeachment proceedings against Vice President Dick Cheney? | |||
7/5/07 | Favor | Oppose | Undecided |
All Adults | 54% | 40% | 6% |
Voters | 50% | 44% | 6% |
Democrats (38%) | 76% | 24% | - |
Republicans (29%) | 17% | 83% | - |
Independents (33%) | 51% | 29% | 20% |
Based on 1,100 completed telephone interviews among a random sample of adults nationwide July 3-5, 2007. The theoretical margin of error is plus or minus 3 percentage points, 95% of the time. Of the total sample, 933 interviews were completed among registered voters. |
No comments:
Post a Comment